<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>just an asterisk &#187; just an asterisk</title>
	<link>http://justanasterisk.com</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Aug 2011 00:07:49 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Spotify &#8211; an incredible music experience.</title>
		<description><![CDATA[Writing code has been my focus over the past few months, both with personal projects and work, and I’ve given my headphones a good workout. As much as I love to toute my musical savvy, variety is all that I require &#8211; I love music, but enjoy hearing a mix of genres and artists. On [...]]]></description>
		<link>http://justanasterisk.com/2011/08/10/spotify-an-incredible-music-experience/</link>
			</item>
	<item>
		<title>A lazy post &#8211; Google Translate Rocks</title>
		<description><![CDATA[This post will be a grouping of useful translation links.  During the last few weeks, I&#8217;ve been busy with contacts in various countries and find myself Googling &#8220;translate x into y&#8221; quite a bit. I stumbled on the table below at this link (included just incase they add further languages). The title is Translation &#8220;Bots&#8221;. [...]]]></description>
		<link>http://justanasterisk.com/2011/04/21/a-lazy-post-google-translate-rocks/</link>
			</item>
	<item>
		<title>My hidden productivity data</title>
		<description><![CDATA[To me, a productivity tool has to have three components: 1. It has to be invincible – rendered illegible by flying coffee or left on bus cannot be reasons to miss a task. I love paper, but hate that it burns, smudges, rips, etc. Digital was the only answer. 2. It has to be everywhere [...]]]></description>
		<link>http://justanasterisk.com/2011/03/15/my-hidden-productivity-data/</link>
			</item>
	<item>
		<title>Adblock &#8211; Clean Browsing Bliss</title>
		<description><![CDATA[I hate, HATE, the new trend of ads that scream at you. I have no interest in hearing about car insurance while I’m browsing, especially when I have to scramble to mute my speakers in a crowded place. Do you think, after you’ve embarrassed me publically, that I’m going to click on your stupid ad? [...]]]></description>
		<link>http://justanasterisk.com/2011/02/11/adblock-clean-browsing-bliss/</link>
			</item>
	<item>
		<title>Technology for new parents</title>
		<description><![CDATA[It was inevitable. My daughter was born last month (also inevitable in a way) and it was only a matter of time before I wrote a blog post about baby tech. But here is the funny part &#8211; the tech sucks. There isn&#8217;t that much to talk about. Maybe our litigious culture has squashed innovation [...]]]></description>
		<link>http://justanasterisk.com/2011/02/03/technology-for-new-parents/</link>
			</item>
	<item>
		<title>Ditching Cable&#8230; Addendum (for C.)</title>
		<description><![CDATA[In my last post, I described how one could ditch cable and rely on a mixture of online programming and an Apple TV for entertainment.  Fun stuff!  However, a helpful commenter mentioned using an HD Antenna to capture the live and free television channels that may be floating around your metro area. I thought it [...]]]></description>
		<link>http://justanasterisk.com/2011/01/27/ditching-cable-addendum-for-c/</link>
			</item>
	<item>
		<title>Ditching Cable: a new adventure</title>
		<description><![CDATA[Cable TV and I have had a pretty rocky relationship. I live in NYC, where “outages reported in your area” is seemly the permanent recording on the cable company phone line. What kills me about these events is that it’s always my responsibility to call out the cable company for time lost. I never see [...]]]></description>
		<link>http://justanasterisk.com/2011/01/22/ditching-cable-a-new-adventure/</link>
			</item>
	<item>
		<title>An example of feature finding fun&#8230;</title>
		<description><![CDATA[Sometimes, I forget how powerful a phone can be&#8230; The truth is this: my phone may be able to do 1 million things, but I&#8217;ll be darned if I can remember 5% of this magic when I&#8217;m under pressure. It&#8217;s like a Swiss-army knife with 100 tools &#8211; I only use the the bottle opener [...]]]></description>
		<link>http://justanasterisk.com/2011/01/07/an-example-of-feature-finding-fun/</link>
			</item>
	<item>
		<title>Should I buy an iPad? A lazy response while I start writing again&#8230;</title>
		<description><![CDATA[I need to get back in the saddle.  I&#8217;ve been busy, insanely busy for 3+ months.  During this crazy period, I&#8217;ve acquired an iPad.  The infuriating thing about loving to write, is having an topic but no time to tackle it.  I must have made 20 drafts that never went anywhere… Finally, last week I [...]]]></description>
		<link>http://justanasterisk.com/2010/12/17/should-i-buy-an-ipad-a-lazy-response-while-i-start-writing-again/</link>
			</item>
	<item>
		<title>Password wrangling &#8211; Create a better password</title>
		<description><![CDATA[Two lifehacker posts are the inspiration for this article (this one about hacking your password and this one about checking how secure your password is). We&#8217;ve all experienced it &#8211; that infuriating moment just a day or two after a password change when you realize that you&#8217;ve forgotten what you chose (although you&#8217;re certain that [...]]]></description>
		<link>http://justanasterisk.com/2010/09/02/password-wrangling-create-a-better-password/</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.623 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2012-02-09 07:15:20 -->

