<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Graphic Compositing, 3D Rendering and Interior Decorating with Microsoft Word (or â€˜How I finally found a use for the worldâ€™s best-selling word processing programâ€™)</title>
	<atom:link href="http://justanasterisk.com/2009/11/25/graphic-compositing-3d-rendering-and-interior-decorating-with-microsoft-word-or-how-i-finally-found-a-use-for-the-worlds-best-selling-word-processing-program/feed/" rel="self" type="application/rss+xml" />
	<link>http://justanasterisk.com/2009/11/25/graphic-compositing-3d-rendering-and-interior-decorating-with-microsoft-word-or-how-i-finally-found-a-use-for-the-worlds-best-selling-word-processing-program/</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Thu, 11 Aug 2011 13:57:02 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Louie123</title>
		<link>http://justanasterisk.com/2009/11/25/graphic-compositing-3d-rendering-and-interior-decorating-with-microsoft-word-or-how-i-finally-found-a-use-for-the-worlds-best-selling-word-processing-program/comment-page-1/#comment-857</link>
		<dc:creator>Louie123</dc:creator>
		<pubDate>Mon, 14 Jun 2010 03:54:35 +0000</pubDate>
		<guid isPermaLink="false">http://justanasterisk.com/2009/11/25/graphic-compositing-3d-rendering-and-interior-decorating-with-microsoft-word-or-how-i-finally-found-a-use-for-the-worlds-best-selling-word-processing-program/#comment-857</guid>
		<description>I though it was a real. But it looks real and I&#039;m inspired a lot. Thanks</description>
		<content:encoded><![CDATA[<p>I though it was a real. But it looks real and I&#8217;m inspired a lot. Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ab</title>
		<link>http://justanasterisk.com/2009/11/25/graphic-compositing-3d-rendering-and-interior-decorating-with-microsoft-word-or-how-i-finally-found-a-use-for-the-worlds-best-selling-word-processing-program/comment-page-1/#comment-362</link>
		<dc:creator>ab</dc:creator>
		<pubDate>Sun, 29 Nov 2009 01:51:12 +0000</pubDate>
		<guid isPermaLink="false">http://justanasterisk.com/2009/11/25/graphic-compositing-3d-rendering-and-interior-decorating-with-microsoft-word-or-how-i-finally-found-a-use-for-the-worlds-best-selling-word-processing-program/#comment-362</guid>
		<description>Good point Lash.  Michael&#039;s endeavor was more along the lines of experimental innovation than recommended path.  It&#039;s true that PowerPoint has similar functionality...  Have you ever tried Paint.NET?  For those who are experimenting with images but don&#039;t want to mess with Adobe, it&#039;s a good middle ground (that doesn&#039;t involve a Microsoft marathon).</description>
		<content:encoded><![CDATA[<p>Good point Lash.  Michael&#8217;s endeavor was more along the lines of experimental innovation than recommended path.  It&#8217;s true that PowerPoint has similar functionality&#8230;  Have you ever tried Paint.NET?  For those who are experimenting with images but don&#8217;t want to mess with Adobe, it&#8217;s a good middle ground (that doesn&#8217;t involve a Microsoft marathon).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lashley</title>
		<link>http://justanasterisk.com/2009/11/25/graphic-compositing-3d-rendering-and-interior-decorating-with-microsoft-word-or-how-i-finally-found-a-use-for-the-worlds-best-selling-word-processing-program/comment-page-1/#comment-359</link>
		<dc:creator>Lashley</dc:creator>
		<pubDate>Sat, 28 Nov 2009 18:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://justanasterisk.com/2009/11/25/graphic-compositing-3d-rendering-and-interior-decorating-with-microsoft-word-or-how-i-finally-found-a-use-for-the-worlds-best-selling-word-processing-program/#comment-359</guid>
		<description>Nice work!  While I&#039;ve never spent quite as much time or energy as you have, I often find Microsoft Office (because I&#039;ve spent so much time using its programs) easier to use for simple drawing/editing/cropping than the swanky Adobe programs I&#039;m only beginning to use.  I&#039;m particularly a fan of using PowerPoint for these sorts of things (cropping, resizing images) since it has a convenient &quot;Save as Image&quot; option.  

Happy 2 days after Thanksgiving!</description>
		<content:encoded><![CDATA[<p>Nice work!  While I&#8217;ve never spent quite as much time or energy as you have, I often find Microsoft Office (because I&#8217;ve spent so much time using its programs) easier to use for simple drawing/editing/cropping than the swanky Adobe programs I&#8217;m only beginning to use.  I&#8217;m particularly a fan of using PowerPoint for these sorts of things (cropping, resizing images) since it has a convenient &#8220;Save as Image&#8221; option.  </p>
<p>Happy 2 days after Thanksgiving!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

